Medium Grade Vermiculite
Description
This product is a grade of exfoliated vermiculite having a controlled particle size distribution.
Typical Properties (Non-specified)
| Chemical Analysis |
| Silicon (SiO2) | 39.4% |
| Magnesium (MgO) | 25.2% |
| Aluminium (Al2O3) | 8.8% |
| Potassium (K2O) | 4.5% |
| Iron (Fe2O3) | 4.0% |
| Calcium (CaO) | 1.8% |
| Carbonate (CO2) | 1.4% |
| Titanium (TiO2) | 0.8% |
| Fluorine (F) | 0.5% |
| Physical Properties |
| Melting Point (°C) | 1330 |
| Specific Heat (1kJ/kg.K) | 1.08 |
| Specific Gravity (Crude) | 2.5 |
| Mohs Hardness (Crude) | 1 - 2 |
| pH (ISO 787-9) | 7 - 8 |
| % Loss at 105°C (Product) | < 0.5 |
| % Loss at 1000°C (Product) | < 6 |
Typical Properties (Specified)
| Dry Sieve Analysis |
| Sieve Aperture (mm) | % Retained |
| 5.6 | 0 - 3 |
| 4.0 | 0 - 30 |
| 2.0 | 40 - 80 |
| 1.0 | 0 - 35 |
| < 1.0 | 0 - 18 |
| Loose Bulk Density | 67 - 103 g/l |
|
Downloads
Unable to open PDF documents? Please download Adobe Reader for free from Adobe's website.
(click graph to enlarge)
|
The above product information is given in good faith as accurate and reliable but is not to be taken as a guarantee. The figures provided are intended to be a
guide to expected average values and should not be interpreted as a specification. Any potential applications referred to are not to be construed as
recommendations. It is the responsibility of the user to determine suitability for any specific purpose.